{{ store.errorText.stackText }}
Color Bits Library Example
Minimal example using the color-bits library for high-performance color manipulation.
The color-bits library is included in the head comment and provides a global colorBits object
with functions for parsing, formatting, and manipulating colors.
Example usage: - colorBits.parse('#ff0000') - Parse color strings - colorBits.rgb(255, 0, 0) - Create RGB colors - colorBits.format(color) - Format colors as hex strings - colorBits.toRGBA(color) - Convert to RGBA object
For more information, see: https://github.com/romgrk/color-bits
Meta Data
| title | Color Bits Library Example |
| imports | () |
| files | ('head', 'point', 'pointlist', 'stroke', 'stage', '../point_src/third_party/color-bits.js') |
| unused_keys | () |
| unknown_keys | ('categories',) |
| categories | ['minimal, color, third-party'] |
| filepath_exists | True |
| path | color-bits-example |
| filepath | color-bits-example.js |
| clean_files | ('../point_src/core/head.js', '../point_src/pointpen.js', '../point_src/compass.js', '../point_src/center.js', '../point_src/point-content.js', '../point_src/pointdraw.js', '../point_src/relative-xy.js', '../point_src/pointcast.js', '../point_src/point.js', '../point_src/pointlistdraw.js', '../point_src/pointlistgradient.js', '../point_src/pointlistshape.js', '../point_src/pointlistgenerator.js', '../point_src/unpack.js', '../point_src/pointlist.js', '../point_src/pointlistpen.js', '../point_src/setunset.js', '../point_src/stroke.js', '../point_src/stage-resize.js', '../point_src/functions/resolve.js', '../point_src/stage.js', '../point_src/third_party/color-bits.js') |
Logger
Install Logger {{ store.words }}